Avanceon LimitedTechnology Hardware and Equipment |
Price: 33.97Change: 0.47 2016-05-23 |
||||||
| Open: | 33.50 | 52 Week High: | 44.28 | Market Capitalization Mln: | 3590.61 | ||
|---|---|---|---|---|---|---|---|
| High: | 34.33 | 52 Week Low: | 30.40 | Outstanding Shares. Mln: | 105.70 | ||
| Low: | 33.12 | 52 Week Avg.: | 35.88 | KSE AllShares % Weight-age: | 0.05 | ||
| Close: | 33.97 | 52 Week Max Vol.: | 1843000 | KSE100 % Weight-age: | 0.05 | ||
| Average: | 33.73 | 52 Week Min Vol.: | 9500 | KSE30 % Weight-age: | Not Listed | ||
| Volume: | 521500 | 52 Week Total Vol.: | 59834500 | Data Last Updated: | 2016-05-23 | ||
Rebound Insight
Our Pivot: 29.99
Our Preference: Start Buying AVN as long as 33.00 is sustained and average it out till 31.64 with strict stop loss of 29.99 and profit target at 37.74
Alternate Scenario: Downward penetration of 29.99 will call for 28.40.
NOTE: AVN is getting support from a rising trend line along with a horizontal supportive regions.
Recommendations: Start buying above 33 and average it out till 30.50 with target at 37.74.
Weekly Chart with Supports and Resistances:

0 Comments
No comments yet. Be the first to comment!
Please log in to leave a comment.