Pakistan Refinery Ltd.Oil and Gas |
Price: 49.93Change: -1.13 2017-07-05 |
||||||
| Open: | 51.06 | 52 Week High: | 82.20 | Market Capitalization Mln: | 14679.42 | ||
|---|---|---|---|---|---|---|---|
| High: | 52.40 | 52 Week Low: | 39.02 | Outstanding Shares. Mln: | 294.00 | ||
| Low: | 49.70 | 52 Week Avg.: | 51.65 | KSE AllShares % Weight-age: | 0.16 | ||
| Close: | 49.93 | 52 Week Max Vol.: | 12292500 | KSE100 % Weight-age: | Not Listed | ||
| Average: | 50.77 | 52 Week Min Vol.: | 0 | KSE30 % Weight-age: | Not Listed | ||
| Volume: | 935000 | 52 Week Total Vol.: | 502445000 | Data Last Updated: | 2017-07-05 | ||
Rebound Insight
Our Pivot: 43
Our Preference: Start buying PRL above 48.10 and add averages till 44.71 with strict stop loss of 43 and profit target at 54.45 with extension towards 60.87.
Alternate Scenario: Downward penetration of 43 will call for 40.51 and 39.
NOTE: PRL is getting support from a horizontal supportive region . Weekly Stochastic is ready for a bullish crossover which can push index in positive zone.
Weekly Chart with Supports and Resistances:

0 Comments
No comments yet. Be the first to comment!
Please log in to leave a comment.