Sui Northern Gas Ltd.Multiutilities (Gas and water) |
Price: 149.27Change: 8.34 2017-07-10 |
||||||
| Open: | 140.93 | 52 Week High: | 185.00 | Market Capitalization Mln: | 94669.52 | ||
|---|---|---|---|---|---|---|---|
| High: | 149.34 | 52 Week Low: | 37.81 | Outstanding Shares. Mln: | 634.22 | ||
| Low: | 138.16 | 52 Week Avg.: | 96.95 | KSE AllShares % Weight-age: | 1.00 | ||
| Close: | 149.27 | 52 Week Max Vol.: | 31682500 | KSE100 % Weight-age: | 1.85 | ||
| Average: | 144.43 | 52 Week Min Vol.: | 0 | KSE30 % Weight-age: | 2.82 | ||
| Volume: | 4654800 | 52 Week Total Vol.: | 1877155000 | Data Last Updated: | 2017-07-10 | ||
Further Advance
Our Pivot: 145.20
Our Preference: Start buying SNGP from current price with strict stop loss of 145.20 and profit target at 153.46 and 156.
Alternate Scenario: Downward penetration of 145.20 will call for 141.
NOTE: SNGP have bounced back after retesting its supportive regions and right now its getting support from a rising trend line along with a horizontal support. Daily Stochastic and MAORSI have generated bullish crossover which could push it towards 153 Rs.
Daily Chart with Supports and Resistances:

0 Comments
No comments yet. Be the first to comment!
Please log in to leave a comment.